<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IRELAND TRADES IN ITS PROPERTY BUBBLE FOR AN EXPORT BUBBLE</title>
	<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/</link>
	<description>It's a group blog. What more do you need to know?</description>
	<pubDate>Thu, 24 May 2012 15:05:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Michael</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-75583</link>
		<author>Michael</author>
		<pubDate>Thu, 16 Dec 2010 13:09:27 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-75583</guid>
		<description>sorry about the spelling
How do these businesses survive if the figures are correct.</description>
		<content:encoded><![CDATA[<p>sorry about the spelling<br />
How do these businesses survive if the figures are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-75574</link>
		<author>Michael</author>
		<pubDate>Thu, 16 Dec 2010 12:09:17 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-75574</guid>
		<description>One has to question the validity of the wto figures.
I am not sure of the cost of labour in spain,N/l &#38; italy.
However the production value of each employee is
Italy 15,491 Spain 23397 N/l 38181. 
How do these businesses survive of the firures are correct.
We in Ireland have a tendancy to put a negative spin on everything Irish.</description>
		<content:encoded><![CDATA[<p>One has to question the validity of the wto figures.<br />
I am not sure of the cost of labour in spain,N/l &amp; italy.<br />
However the production value of each employee is<br />
Italy 15,491 Spain 23397 N/l 38181.<br />
How do these businesses survive of the firures are correct.<br />
We in Ireland have a tendancy to put a negative spin on everything Irish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Left Review &#183; The Economics of Failure Have Failed. We Need to Make Them Work Again. The Recession Diaries - October 4th</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74763</link>
		<author>Irish Left Review &#183; The Economics of Failure Have Failed. We Need to Make Them Work Again. The Recession Diaries - October 4th</author>
		<pubDate>Mon, 04 Oct 2010 15:30:47 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74763</guid>
		<description>[...] Looking into the figures we see the problem. Consumer spending is, for all practical purposes, going to remain static (a 0.4 percent increase). Government spending (consumption) will fall by another -3 percent. Investment is still in negative territory at -3.3 percent. The only thing heading north is exports but the problem here is that not only are exports from the modern, multi-national sector somewhat detached from the domestic economy (there will be little job creation or tax revenue from this sector of exports), there may even be trouble with the numbers as Conor McCabe points out here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Looking into the figures we see the problem. Consumer spending is, for all practical purposes, going to remain static (a 0.4 percent increase). Government spending (consumption) will fall by another -3 percent. Investment is still in negative territory at -3.3 percent. The only thing heading north is exports but the problem here is that not only are exports from the modern, multi-national sector somewhat detached from the domestic economy (there will be little job creation or tax revenue from this sector of exports), there may even be trouble with the numbers as Conor McCabe points out here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74362</link>
		<author>Terence</author>
		<pubDate>Sun, 29 Aug 2010 21:43:09 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74362</guid>
		<description>Opps, the second part of my own calcuation is wrong too. It should be since Spain's financial sector exports are one third of ours then their employment would be, so that should be 63/3 = 21k rather than dividing by 7. The 21k figure looks a bit better</description>
		<content:encoded><![CDATA[<p>Opps, the second part of my own calcuation is wrong too. It should be since Spain&#8217;s financial sector exports are one third of ours then their employment would be, so that should be 63/3 = 21k rather than dividing by 7. The 21k figure looks a bit better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74358</link>
		<author>Conor McCabe</author>
		<pubDate>Sat, 28 Aug 2010 23:25:56 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74358</guid>
		<description>Oh I know! The figures make absolutely no sense. That's my point. :)</description>
		<content:encoded><![CDATA[<p>Oh I know! The figures make absolutely no sense. That&#8217;s my point. <img src='http://dublinopinion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74357</link>
		<author>Terence</author>
		<pubDate>Sat, 28 Aug 2010 22:57:17 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74357</guid>
		<description>Your calculation seem a bit off. Are you saying Ireland has $22.7 billion exports with 63k working in that sector. And then you seem to be saying the export value for Spain is $7.3 billion, yet you come out with a far higher employment figure which makes no sense. Surely since 7 is approx one third of 22, then so would their workforce be in that sector, which means for Spain you should get 63/7 or 9k people which actually seems a bit low but at least is consistent in how the figure was derived.

Likewise for the other calculations.</description>
		<content:encoded><![CDATA[<p>Your calculation seem a bit off. Are you saying Ireland has $22.7 billion exports with 63k working in that sector. And then you seem to be saying the export value for Spain is $7.3 billion, yet you come out with a far higher employment figure which makes no sense. Surely since 7 is approx one third of 22, then so would their workforce be in that sector, which means for Spain you should get 63/7 or 9k people which actually seems a bit low but at least is consistent in how the figure was derived.</p>
<p>Likewise for the other calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74305</link>
		<author>Conor McCabe</author>
		<pubDate>Tue, 24 Aug 2010 12:00:58 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74305</guid>
		<description>It would be good if Michael Taft or someone from TASC could get an op-ed piece in about it.</description>
		<content:encoded><![CDATA[<p>It would be good if Michael Taft or someone from TASC could get an op-ed piece in about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomboktu</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74302</link>
		<author>Tomboktu</author>
		<pubDate>Tue, 24 Aug 2010 10:28:44 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74302</guid>
		<description>"&lt;i&gt;The story of the tax scam has gone around the world and some at this stage, but I’ve yet to see or hear of it on Irish TV or radio, or in the print media.&lt;/i&gt;"

Could you write an op-ed piece 'on-spec' to help the IT fill its summer pages? (Actually, there are two pieces waiting to be written by those with some qualification to do so: one on effect of 'Double Irish@ on the state's finances; and one on the media silence.)</description>
		<content:encoded><![CDATA[<p>&#8220;<i>The story of the tax scam has gone around the world and some at this stage, but I’ve yet to see or hear of it on Irish TV or radio, or in the print media.</i>&#8221;</p>
<p>Could you write an op-ed piece &#8216;on-spec&#8217; to help the IT fill its summer pages? (Actually, there are two pieces waiting to be written by those with some qualification to do so: one on effect of &#8216;Double Irish@ on the state&#8217;s finances; and one on the media silence.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donagh</title>
		<link>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74296</link>
		<author>Donagh</author>
		<pubDate>Mon, 23 Aug 2010 21:13:34 +0000</pubDate>
		<guid>http://dublinopinion.com/2010/08/23/ireland-trades-its-property-bubble-for-an-export-bubble/#comment-74296</guid>
		<description>There is also the changes that came about from the last Finance Bill. The "closing" of the transfer pricing loophole was publicised widely enough, as was the measure to comply with Sharia law to get more Islamic finance. 

But looked at as a whole the Bill was designed to significantly increase the type of investment that is behind a lot of those dodgy figures. They are providing tax incentives to boost investment. Haven't we been here before? 

The bill ensured that funds could be transferred into Ireland more easily, while a number of specific rules were altered to boost finance investment.

This is a comprehensive piece from the Sunday Business Post on the Bill and how its designed to encourage more of this investment through tax breaks. 

http://www.sbpost.ie/newsfeatures/lenihan-fights-for-foreign-investment-47238.html

According to Brendan Kelly, director of Ibec lobby group Financial Services Ireland (FSI)

&lt;blockquote&gt;‘‘The package of changes represents one of the most significant boosts for the IFSC in the last decade."&lt;/blockquote&gt;

Based on this piece we can see why Honohan has been talking up our 'dynamic exports'. From the governments point of view, with property in a tailspin, its the only show in town.</description>
		<content:encoded><![CDATA[<p>There is also the changes that came about from the last Finance Bill. The &#8220;closing&#8221; of the transfer pricing loophole was publicised widely enough, as was the measure to comply with Sharia law to get more Islamic finance. </p>
<p>But looked at as a whole the Bill was designed to significantly increase the type of investment that is behind a lot of those dodgy figures. They are providing tax incentives to boost investment. Haven&#8217;t we been here before? </p>
<p>The bill ensured that funds could be transferred into Ireland more easily, while a number of specific rules were altered to boost finance investment.</p>
<p>This is a comprehensive piece from the Sunday Business Post on the Bill and how its designed to encourage more of this investment through tax breaks. </p>
<p><a href="http://www.sbpost.ie/newsfeatures/lenihan-fights-for-foreign-investment-47238.html" rel="nofollow">http://www.sbpost.ie/newsfeatures/lenihan-fights-for-foreign-investment-47238.html</a></p>
<p>According to Brendan Kelly, director of Ibec lobby group Financial Services Ireland (FSI)</p>
<blockquote><p>‘‘The package of changes represents one of the most significant boosts for the IFSC in the last decade.&#8221;</p></blockquote>
<p>Based on this piece we can see why Honohan has been talking up our &#8216;dynamic exports&#8217;. From the governments point of view, with property in a tailspin, its the only show in town.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

