<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: From Boom to Doom: NYT on Ireland’s Property Market</title>
	<link>http://dublinopinion.com/2008/04/14/from-boom-to-doom-nyt-on-ireland%e2%80%99s-property-market/</link>
	<description>It's a group blog. What more do you need to know?</description>
	<pubDate>Mon, 21 May 2012 17:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: A.Bader</title>
		<link>http://dublinopinion.com/2008/04/14/from-boom-to-doom-nyt-on-ireland%e2%80%99s-property-market/#comment-70435</link>
		<author>A.Bader</author>
		<pubDate>Tue, 21 Jul 2009 09:22:13 +0000</pubDate>
		<guid>http://dublinopinion.com/2008/04/14/from-boom-to-doom-nyt-on-ireland%e2%80%99s-property-market/#comment-70435</guid>
		<description>You can put as much perfume on the pig as you like. The fact of the matter is that Irish property prices were in the 'forty niner gold rush' catagory during the past years. They are still way over-priced, they still need to drop 25% ( overall 50%), - just to bring them into line with the rest of Europe.</description>
		<content:encoded><![CDATA[<p>You can put as much perfume on the pig as you like. The fact of the matter is that Irish property prices were in the &#8216;forty niner gold rush&#8217; catagory during the past years. They are still way over-priced, they still need to drop 25% ( overall 50%), - just to bring them into line with the rest of Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://dublinopinion.com/2008/04/14/from-boom-to-doom-nyt-on-ireland%e2%80%99s-property-market/#comment-65137</link>
		<author>John</author>
		<pubDate>Tue, 15 Apr 2008 08:25:46 +0000</pubDate>
		<guid>http://dublinopinion.com/2008/04/14/from-boom-to-doom-nyt-on-ireland%e2%80%99s-property-market/#comment-65137</guid>
		<description>A corollary to the expected departure of all those migrant construction workers is the knock-on effect in the rental market. Most of those workers are currently renting, and many of them are renting in those townhouses &#38; apartments so beloved of developers but not necessarily of the home-buying population.</description>
		<content:encoded><![CDATA[<p>A corollary to the expected departure of all those migrant construction workers is the knock-on effect in the rental market. Most of those workers are currently renting, and many of them are renting in those townhouses &amp; apartments so beloved of developers but not necessarily of the home-buying population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

