<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DAFT PRICES CONTINUE TO DROP</title>
	<link>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/</link>
	<description>It's a group blog. What more do you need to know?</description>
	<pubDate>Mon, 21 May 2012 16:00:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: jason l</title>
		<link>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-63261</link>
		<author>jason l</author>
		<pubDate>Tue, 19 Feb 2008 20:41:21 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-63261</guid>
		<description>i have 2 houses in citywest for rent for 2 weeks and 2 calls . The same 2 houses last year got me 8 calls a day at a higher rent per month. Rents are simply comming down. Everyone is staying put at home and people from a broad are going home. I am f$^ked. simple as</description>
		<content:encoded><![CDATA[<p>i have 2 houses in citywest for rent for 2 weeks and 2 calls . The same 2 houses last year got me 8 calls a day at a higher rent per month. Rents are simply comming down. Everyone is staying put at home and people from a broad are going home. I am f$^ked. simple as</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Matthews</title>
		<link>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-54952</link>
		<author>Philip Matthews</author>
		<pubDate>Mon, 31 Dec 2007 16:29:22 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-54952</guid>
		<description>In Britain in the 80s sellers were obliged to include notional interest charges as part of house price. Thus a 70k house would ultimately cost over 210k to buy. That's an inflation rate of 200% over 25 years. It was not sustainable. What's it like here in Ireland now?</description>
		<content:encoded><![CDATA[<p>In Britain in the 80s sellers were obliged to include notional interest charges as part of house price. Thus a 70k house would ultimately cost over 210k to buy. That&#8217;s an inflation rate of 200% over 25 years. It was not sustainable. What&#8217;s it like here in Ireland now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-51797</link>
		<author>Conor McCabe</author>
		<pubDate>Tue, 18 Dec 2007 23:34:41 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-51797</guid>
		<description>If rent is money you will never get back, what is interest? Furthermore, what is interest on an overpriced house? </description>
		<content:encoded><![CDATA[<p>If rent is money you will never get back, what is interest? Furthermore, what is interest on an overpriced house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-51720</link>
		<author>Niall</author>
		<pubDate>Tue, 18 Dec 2007 16:06:27 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-51720</guid>
		<description>The monetary value of renting and paying off a mortgage are not comparable. Rent is money you will never get back; mortgage repayments are an investment. If you are looking for a home, not just somewhere to sell off for a profit in a few years, you're better off buying in many cases.

Rent prices have shot up in the past 2/3 years, though they seem to be coming down again.</description>
		<content:encoded><![CDATA[<p>The monetary value of renting and paying off a mortgage are not comparable. Rent is money you will never get back; mortgage repayments are an investment. If you are looking for a home, not just somewhere to sell off for a profit in a few years, you&#8217;re better off buying in many cases.</p>
<p>Rent prices have shot up in the past 2/3 years, though they seem to be coming down again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-50788</link>
		<author>Conor McCabe</author>
		<pubDate>Sat, 15 Dec 2007 03:05:48 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-50788</guid>
		<description>Can I just say that , first of all, I agree with Niall that renting is the better option at the moment. The point of this article and the one last week was to highlight the inaccurate reports in the Irish media of a rise in rents, as well as a rise in demand. The figures show that on both those fronts - rising rents and high demand - it's the mainstream media that are talking complete bullshit. Given the fact that the Irish Times and Irish Independent have millions invested in home sales market, their reportage of such inaccuracies leaves little to the imagination. 

FPL, I agree with your point about mortgage repayments and rents. It's these mortgage repayments that have rents set at these unrealistic prices, not any bloody rental demand.</description>
		<content:encoded><![CDATA[<p>Can I just say that , first of all, I agree with Niall that renting is the better option at the moment. The point of this article and the one last week was to highlight the inaccurate reports in the Irish media of a rise in rents, as well as a rise in demand. The figures show that on both those fronts - rising rents and high demand - it&#8217;s the mainstream media that are talking complete bullshit. Given the fact that the Irish Times and Irish Independent have millions invested in home sales market, their reportage of such inaccuracies leaves little to the imagination. </p>
<p>FPL, I agree with your point about mortgage repayments and rents. It&#8217;s these mortgage repayments that have rents set at these unrealistic prices, not any bloody rental demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FPL</title>
		<link>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-50702</link>
		<author>FPL</author>
		<pubDate>Fri, 14 Dec 2007 17:52:08 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-50702</guid>
		<description>Niall's comment is, of course, complete bullshit. If house prices drop 10% and rent is cheaper than a mortgage repayment, you win on both fronts. To me it looks like rent prices in Dublin would not cover half the mortgage on these properties, so it is house prices and not rents that are exorbitant.</description>
		<content:encoded><![CDATA[<p>Niall&#8217;s comment is, of course, complete bullshit. If house prices drop 10% and rent is cheaper than a mortgage repayment, you win on both fronts. To me it looks like rent prices in Dublin would not cover half the mortgage on these properties, so it is house prices and not rents that are exorbitant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-50676</link>
		<author>Niall</author>
		<pubDate>Fri, 14 Dec 2007 12:49:47 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/12/14/daft-prices-continue-to-drop/#comment-50676</guid>
		<description>The fact remains that even now it probably is more sensible to buy than to rent if you're in a position to do so and are looking for a home rather than an investment. Most monthly mortgage repayments over the full term are only slightly more expensive than what you pay in rent. If you combine monthly rent with the savings people put away for future investments like houses it usually adds up to a lot more than a mortgage. 

Rent prices are still exorbitant in Dublin. If they are falling slightly it is from an unsustainable peak that they reached in the past two years.</description>
		<content:encoded><![CDATA[<p>The fact remains that even now it probably is more sensible to buy than to rent if you&#8217;re in a position to do so and are looking for a home rather than an investment. Most monthly mortgage repayments over the full term are only slightly more expensive than what you pay in rent. If you combine monthly rent with the savings people put away for future investments like houses it usually adds up to a lot more than a mortgage. </p>
<p>Rent prices are still exorbitant in Dublin. If they are falling slightly it is from an unsustainable peak that they reached in the past two years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

