<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DAFT RENT DROPS ON DAY OF REPORT</title>
	<link>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/</link>
	<description>It's a group blog. What more do you need to know?</description>
	<pubDate>Mon, 21 May 2012 15:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Alannah</title>
		<link>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-70069</link>
		<author>Alannah</author>
		<pubDate>Thu, 30 Apr 2009 16:08:34 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-70069</guid>
		<description>When I look back at these kind of rents I really cringe, EUR 15,000 a month is absolutely a rip off. Greed like this explains why Ireland is such a mess today ... people got greedy, overcharged and blew their profits. It's really disgusting!</description>
		<content:encoded><![CDATA[<p>When I look back at these kind of rents I really cringe, EUR 15,000 a month is absolutely a rip off. Greed like this explains why Ireland is such a mess today &#8230; people got greedy, overcharged and blew their profits. It&#8217;s really disgusting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47694</link>
		<author>Conor McCabe</author>
		<pubDate>Wed, 28 Nov 2007 20:09:21 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47694</guid>
		<description>You really should brush up on your grammar, Pavement. I said, daft rent, not daft rents. I'm only talking about one case. :) And 12,000 (or 15,000) a month IS a daft rent.

As for daft rents, check out here.

http://www.thepropertypin.com/</description>
		<content:encoded><![CDATA[<p>You really should brush up on your grammar, Pavement. I said, daft rent, not daft rents. I&#8217;m only talking about one case. <img src='http://dublinopinion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> And 12,000 (or 15,000) a month IS a daft rent.</p>
<p>As for daft rents, check out here.</p>
<p><a href="http://www.thepropertypin.com/" rel="nofollow">http://www.thepropertypin.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PavementTrauma</title>
		<link>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47670</link>
		<author>PavementTrauma</author>
		<pubDate>Wed, 28 Nov 2007 16:19:09 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47670</guid>
		<description>Approximate number of reliable conclusions that can be drawn from a single outlying data point: 0.</description>
		<content:encoded><![CDATA[<p>Approximate number of reliable conclusions that can be drawn from a single outlying data point: 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47539</link>
		<author>Conor McCabe</author>
		<pubDate>Tue, 27 Nov 2007 21:30:34 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47539</guid>
		<description>Hi FPL, you're right about the ad. It was for a sub-prime mortgage. I was trying to get a good snapshot of it but it didn't work out that way. It was a flash ad.</description>
		<content:encoded><![CDATA[<p>Hi FPL, you&#8217;re right about the ad. It was for a sub-prime mortgage. I was trying to get a good snapshot of it but it didn&#8217;t work out that way. It was a flash ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FPL</title>
		<link>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47523</link>
		<author>FPL</author>
		<pubDate>Tue, 27 Nov 2007 18:01:22 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47523</guid>
		<description>Interesting to see what appears to be an add for a sub-prime mortgage on the first image.</description>
		<content:encoded><![CDATA[<p>Interesting to see what appears to be an add for a sub-prime mortgage on the first image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Green</title>
		<link>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47514</link>
		<author>Hugh Green</author>
		<pubDate>Tue, 27 Nov 2007 16:10:20 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/11/27/daft-rents-drop-on-day-of-report/#comment-47514</guid>
		<description>It is a pretty sweet gaff, though. I don't know why I'm saying this, but it strikes me like the ideal sort of place for hiding out from the guards after killing a tramp in the city centre. Still a bit pricy at €12K a month, though. It'll be going for €10.5K next month, I reckon.</description>
		<content:encoded><![CDATA[<p>It is a pretty sweet gaff, though. I don&#8217;t know why I&#8217;m saying this, but it strikes me like the ideal sort of place for hiding out from the guards after killing a tramp in the city centre. Still a bit pricy at €12K a month, though. It&#8217;ll be going for €10.5K next month, I reckon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

