<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A TALE OF TWO IRELANDS</title>
	<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/</link>
	<description>It's a group blog. What more do you need to know?</description>
	<pubDate>Thu, 17 May 2012 09:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Indebtness of the Nation &#124; Irish Election</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-28104</link>
		<author>Indebtness of the Nation &#124; Irish Election</author>
		<pubDate>Thu, 02 Aug 2007 21:17:08 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-28104</guid>
		<description>[...] something the girls at Beaut.ie should look into. But another aspect of the survey was that  was pointed out by Conor was that many people up to 1/3 or even ½ of the population are living in debt. i.e. spending more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] something the girls at Beaut.ie should look into. But another aspect of the survey was that  was pointed out by Conor was that many people up to 1/3 or even ½ of the population are living in debt. i.e. spending more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaltach</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27260</link>
		<author>Tomaltach</author>
		<pubDate>Fri, 27 Jul 2007 15:55:18 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27260</guid>
		<description>I'm glad I picked up on this page and I took a little dip into the report itself. Just a browse mind you - but a fascinating read (for an anorak like me). So as we've said the bottom 7 deciles are in debt.  Given the way the numbers work as discussed in the first few comments, we might image (as pure guesswork) that say 1/3 to 1/2 the population are not meeting their weekly bills. That's extraordinary to the point to being barely credible. Anyone else feel this is hard to beleive?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I picked up on this page and I took a little dip into the report itself. Just a browse mind you - but a fascinating read (for an anorak like me). So as we&#8217;ve said the bottom 7 deciles are in debt.  Given the way the numbers work as discussed in the first few comments, we might image (as pure guesswork) that say 1/3 to 1/2 the population are not meeting their weekly bills. That&#8217;s extraordinary to the point to being barely credible. Anyone else feel this is hard to beleive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27218</link>
		<author>Conor McCabe</author>
		<pubDate>Fri, 27 Jul 2007 12:04:39 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27218</guid>
		<description>&lt;a href="http://www.independent.ie/national-news/most-of-us-are-living-beyond-our-means-says-cso-1046297.html" rel="nofollow"&gt;Today's Irish Indo has picked up on the CSO's caveat&lt;/a&gt; - after we did, of course.

The Dublin Skibbereen Eagle will be keeping its eye on the Irish Indo from now on.

Interestingly, the Irish Times decided to go down the Evening Herald route, with a &lt;a href="http://www.ireland.com/newspaper/frontpage/2007/0727/1185229963392.html" rel="nofollow"&gt;"we never had it so good" type headline&lt;/a&gt;.

Maybe my local chinese should start leaving out the Irish Times.</description>
		<content:encoded><![CDATA[<p><a href="http://www.independent.ie/national-news/most-of-us-are-living-beyond-our-means-says-cso-1046297.html" rel="nofollow">Today&#8217;s Irish Indo has picked up on the CSO&#8217;s caveat</a> - after we did, of course.</p>
<p>The Dublin Skibbereen Eagle will be keeping its eye on the Irish Indo from now on.</p>
<p>Interestingly, the Irish Times decided to go down the Evening Herald route, with a <a href="http://www.ireland.com/newspaper/frontpage/2007/0727/1185229963392.html" rel="nofollow">&#8220;we never had it so good&#8221; type headline</a>.</p>
<p>Maybe my local chinese should start leaving out the Irish Times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27204</link>
		<author>Conor McCabe</author>
		<pubDate>Fri, 27 Jul 2007 10:08:20 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27204</guid>
		<description>I'm keeping well fucking away...

What struck me, and the main reason for the article, was the Evening Herald's spin that we're all on more money and everything's great! Whereas, the CSO itself in the report cites the discrepency in the average figures with the breakdowns - something that the Herald was in no shape, or with no concern, to say.</description>
		<content:encoded><![CDATA[<p>I&#8217;m keeping well fucking away&#8230;</p>
<p>What struck me, and the main reason for the article, was the Evening Herald&#8217;s spin that we&#8217;re all on more money and everything&#8217;s great! Whereas, the CSO itself in the report cites the discrepency in the average figures with the breakdowns - something that the Herald was in no shape, or with no concern, to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonofstan</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27201</link>
		<author>sonofstan</author>
		<pubDate>Fri, 27 Jul 2007 09:58:34 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27201</guid>
		<description>Thanks - its clearer now; I can see that it's not quite as straightforward a progress from poor to rich as it might look at first glance. A single person household in say, the 5th decile with €626 as week at her disposal, renting in a town outside Dublin might have more real discretionary income left after food, housing and bills, than a family of five, with one earner, in the 10th decile living in Dublin with a relatively recent mortgage - equally, a household in that decile (10th) could be a group of single young adults, all earning, sharing accomodation - whether bought or rented - or a single professional. A more accurate measure of comparative wealth might be to calculate available income per person as part of a household......</description>
		<content:encoded><![CDATA[<p>Thanks - its clearer now; I can see that it&#8217;s not quite as straightforward a progress from poor to rich as it might look at first glance. A single person household in say, the 5th decile with €626 as week at her disposal, renting in a town outside Dublin might have more real discretionary income left after food, housing and bills, than a family of five, with one earner, in the 10th decile living in Dublin with a relatively recent mortgage - equally, a household in that decile (10th) could be a group of single young adults, all earning, sharing accomodation - whether bought or rented - or a single professional. A more accurate measure of comparative wealth might be to calculate available income per person as part of a household&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavement Trauma</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27199</link>
		<author>Pavement Trauma</author>
		<pubDate>Fri, 27 Jul 2007 09:22:33 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27199</guid>
		<description>Exactly. In fact in 2005 the bottom 3 deciles had on average just less than 2 people per household whereas the top 3 deciles had slightly less than 4 people per household. There were 4.5 times more workers per household in the top 3 deciles than in the bottom 3.</description>
		<content:encoded><![CDATA[<p>Exactly. In fact in 2005 the bottom 3 deciles had on average just less than 2 people per household whereas the top 3 deciles had slightly less than 4 people per household. There were 4.5 times more workers per household in the top 3 deciles than in the bottom 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonofstan</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27195</link>
		<author>sonofstan</author>
		<pubDate>Fri, 27 Jul 2007 08:33:30 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27195</guid>
		<description>OK ... so each decile represents 10% of surveyed households, whether that household is a single pensioner or a multigenerational, multi- earner family?</description>
		<content:encoded><![CDATA[<p>OK &#8230; so each decile represents 10% of surveyed households, whether that household is a single pensioner or a multigenerational, multi- earner family?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavement Trauma</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27194</link>
		<author>Pavement Trauma</author>
		<pubDate>Fri, 27 Jul 2007 08:22:27 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27194</guid>
		<description>sonofstan - as far as I recall from previous CSO reports (haven't had a chance to read this one yet Conor :-) ) the household deciles are by income and not population. The general pattern was that lower decile households had less members than higher decile households. This was teased out in a good discussion of a &lt;a href="http://notesonthefront.typepad.com/politicaleconomy/2007/02/post_1.html" rel="nofollow"&gt;post&lt;/a&gt; on Michael Taft's Notes On The Front earlier this year. The top household decile actually contained about 13% of the population, while the bottom decile has about 4%.</description>
		<content:encoded><![CDATA[<p>sonofstan - as far as I recall from previous CSO reports (haven&#8217;t had a chance to read this one yet Conor <img src='http://dublinopinion.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) the household deciles are by income and not population. The general pattern was that lower decile households had less members than higher decile households. This was teased out in a good discussion of a <a href="http://notesonthefront.typepad.com/politicaleconomy/2007/02/post_1.html" rel="nofollow">post</a> on Michael Taft&#8217;s Notes On The Front earlier this year. The top household decile actually contained about 13% of the population, while the bottom decile has about 4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonofstan</title>
		<link>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27178</link>
		<author>sonofstan</author>
		<pubDate>Fri, 27 Jul 2007 06:00:33 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/27/a-tale-of-two-irelands/#comment-27178</guid>
		<description>Excuse the basic question, but does each decile mean 10% of the population sample? meaning, therefore that nearly 2/3 of the population earn less than the average? or is it. as i suspect more complicated?</description>
		<content:encoded><![CDATA[<p>Excuse the basic question, but does each decile mean 10% of the population sample? meaning, therefore that nearly 2/3 of the population earn less than the average? or is it. as i suspect more complicated?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

