<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SOFT LANDINGS: IRISH PROPERTY STYLE</title>
	<link>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/</link>
	<description>It's a group blog. What more do you need to know?</description>
	<pubDate>Thu, 17 May 2012 09:18:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Dublin Opinion &#183; CLASS IN IRELAND: AN IMMODEST PROPOSAL</title>
		<link>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-35125</link>
		<author>Dublin Opinion &#183; CLASS IN IRELAND: AN IMMODEST PROPOSAL</author>
		<pubDate>Tue, 18 Sep 2007 12:58:29 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-35125</guid>
		<description>[...] having experienced a glut of housing, Ireland has seen the interests of the vast majority of the country decimated by powerful vested [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] having experienced a glut of housing, Ireland has seen the interests of the vast majority of the country decimated by powerful vested [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRISH HOUSING: WATCHING A FAT MAN DANCE &#124; Irish Election</title>
		<link>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-30283</link>
		<author>IRISH HOUSING: WATCHING A FAT MAN DANCE &#124; Irish Election</author>
		<pubDate>Sun, 19 Aug 2007 14:20:50 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-30283</guid>
		<description>[...] month I wrote a post about the glut of housing in Ireland, and how, as a society, we have experienced a mortgage boom, rather than a simple housing boom. A [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] month I wrote a post about the glut of housing in Ireland, and how, as a society, we have experienced a mortgage boom, rather than a simple housing boom. A [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dublin Opinion &#187; Blog Archive &#187; IRISH HOUSING: WATCHING A FAT MAN DANCE</title>
		<link>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-30186</link>
		<author>Dublin Opinion &#187; Blog Archive &#187; IRISH HOUSING: WATCHING A FAT MAN DANCE</author>
		<pubDate>Sat, 18 Aug 2007 16:13:33 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-30186</guid>
		<description>[...] month I wrote a post about the glut of housing in Ireland, and how, as a society, we have experienced a mortgage boom, rather than a simple housing boom. A [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] month I wrote a post about the glut of housing in Ireland, and how, as a society, we have experienced a mortgage boom, rather than a simple housing boom. A [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-25517</link>
		<author>Conor McCabe</author>
		<pubDate>Sat, 14 Jul 2007 09:10:56 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-25517</guid>
		<description>The idea that there are over 200,000 empty holiday homes in Ireland is nuts. Just simply nuts.

Planning permission is needed for each and every holiday home in Ireland. In 2006, 22,774 planning permission applications were approved for 93,419 dwellings. In 2005, 25,334 were received and approved for 80,957 dwellings. In order for holiday homes to be the cause of the surplus, each and every one of these planning permissions must have been for a holiday home - in other words, every single piece of household construction approved under planning permission must have been a holiday home in order for the figures to have an impact on the surplus. Every single household built in Ireland must have been a holiday home!

And that is a nuts argument.

There is a shortage of houses that people can afford to buy in Dublin - that's why there's been a slowdown in the mortgage market. 

From the Daft.ie annual report:
"The core issue here is affordability. Basic estimates suggest that the median per capita disposable income in the country today stands at around â‚¬31,300 per annum. Factoring in the savings rates and using a 4.5:1 ratio of disposable income to loan value, a median household entering the market today can afford a mortgage of between â‚¬380,000 and â‚¬400,000. The stamp duty, legal fees and costs of moving the household and upgrading properties cut roughly 15 percent from the affordability threshold.
This is a far cry from the latest asking prices â€“ according to Daftâ€™s statistics, the average family dwelling in Dublin city ranges from â‚¬485,000 to â‚¬518,000 for a three bed and from â‚¬671,000 to â‚¬734,000 for a four bed property."
The slowdown in the market happened when asking prices in Dublin broke the â‚¬400,000 mark - and not because of bloody stamp duty or little surplus.
Quite simply, demand for houses at over â‚¬400,000 is what has dropped off. So. What you're seeing now is houses empty for six months or more as sellers can't find buyers for their prices.</description>
		<content:encoded><![CDATA[<p>The idea that there are over 200,000 empty holiday homes in Ireland is nuts. Just simply nuts.</p>
<p>Planning permission is needed for each and every holiday home in Ireland. In 2006, 22,774 planning permission applications were approved for 93,419 dwellings. In 2005, 25,334 were received and approved for 80,957 dwellings. In order for holiday homes to be the cause of the surplus, each and every one of these planning permissions must have been for a holiday home - in other words, every single piece of household construction approved under planning permission must have been a holiday home in order for the figures to have an impact on the surplus. Every single household built in Ireland must have been a holiday home!</p>
<p>And that is a nuts argument.</p>
<p>There is a shortage of houses that people can afford to buy in Dublin - that&#8217;s why there&#8217;s been a slowdown in the mortgage market. </p>
<p>From the Daft.ie annual report:<br />
&#8220;The core issue here is affordability. Basic estimates suggest that the median per capita disposable income in the country today stands at around â‚¬31,300 per annum. Factoring in the savings rates and using a 4.5:1 ratio of disposable income to loan value, a median household entering the market today can afford a mortgage of between â‚¬380,000 and â‚¬400,000. The stamp duty, legal fees and costs of moving the household and upgrading properties cut roughly 15 percent from the affordability threshold.<br />
This is a far cry from the latest asking prices â€“ according to Daftâ€™s statistics, the average family dwelling in Dublin city ranges from â‚¬485,000 to â‚¬518,000 for a three bed and from â‚¬671,000 to â‚¬734,000 for a four bed property.&#8221;<br />
The slowdown in the market happened when asking prices in Dublin broke the â‚¬400,000 mark - and not because of bloody stamp duty or little surplus.<br />
Quite simply, demand for houses at over â‚¬400,000 is what has dropped off. So. What you&#8217;re seeing now is houses empty for six months or more as sellers can&#8217;t find buyers for their prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-25516</link>
		<author>Conor McCabe</author>
		<pubDate>Sat, 14 Jul 2007 09:02:18 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-25516</guid>
		<description>I arrived at these figures through looking at the national figures for construction and the amount of households as revealed in the 2006 and 2002 census. There's a breakdown of households on a village by village basis, but not for construction.</description>
		<content:encoded><![CDATA[<p>I arrived at these figures through looking at the national figures for construction and the amount of households as revealed in the 2006 and 2002 census. There&#8217;s a breakdown of households on a village by village basis, but not for construction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glitzfrau</title>
		<link>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-25515</link>
		<author>glitzfrau</author>
		<pubDate>Sat, 14 Jul 2007 09:00:47 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-25515</guid>
		<description>Worldbystorm - according to the Society of Chartered Surveyors Housing Study 2007, there's very little surplus in Dublin. There is a huge shortage of housing within the Dublin urban area, which is why sprawl is pushing outward to the commuter counties. Meanwhile, the older, low-density suburbs of Dublin are losing population, as their population grows older and young people cannot afford to buy houses there. The oversupply in the Irish property market, as I understand it, is largely caused by a surplus of speculative holiday homes built outside the Dublin urban area. In Dublin, there's no bubble, as the recent increases in rent show. With high immigration and a young demographic, people still want to buy houses - they just can't afford them.</description>
		<content:encoded><![CDATA[<p>Worldbystorm - according to the Society of Chartered Surveyors Housing Study 2007, there&#8217;s very little surplus in Dublin. There is a huge shortage of housing within the Dublin urban area, which is why sprawl is pushing outward to the commuter counties. Meanwhile, the older, low-density suburbs of Dublin are losing population, as their population grows older and young people cannot afford to buy houses there. The oversupply in the Irish property market, as I understand it, is largely caused by a surplus of speculative holiday homes built outside the Dublin urban area. In Dublin, there&#8217;s no bubble, as the recent increases in rent show. With high immigration and a young demographic, people still want to buy houses - they just can&#8217;t afford them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldbyStorm</title>
		<link>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-25513</link>
		<author>WorldbyStorm</author>
		<pubDate>Sat, 14 Jul 2007 08:28:40 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/13/soft-landings-irish-property-style/#comment-25513</guid>
		<description>Quick question, are there localised figures for the surplus, i.e. what is the surplus in Dublin and Leinster?</description>
		<content:encoded><![CDATA[<p>Quick question, are there localised figures for the surplus, i.e. what is the surplus in Dublin and Leinster?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

