<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IRISH DEBT SLOUCHES TOWARDS BEDLAM</title>
	<link>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/</link>
	<description>It's a group blog. What more do you need to know?</description>
	<pubDate>Fri, 21 Nov 2008 13:07:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: James Galvin &#187; Blog Archive &#187; Kanagawa Theme</title>
		<link>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-40646</link>
		<author>James Galvin &#187; Blog Archive &#187; Kanagawa Theme</author>
		<pubDate>Mon, 22 Oct 2007 16:14:32 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-40646</guid>
		<description>[...] all those slightly disturbed Irish people searching for the &#8220;Bank of Ireland pixie&#8221; (this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] all those slightly disturbed Irish people searching for the &#8220;Bank of Ireland pixie&#8221; (this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-25369</link>
		<author>Conor McCabe</author>
		<pubDate>Fri, 13 Jul 2007 09:05:57 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-25369</guid>
		<description>Oh, thanks for pointing out my error in the facts as well. I would have let that go otherwise. Cheers!</description>
		<content:encoded><![CDATA[<p>Oh, thanks for pointing out my error in the facts as well. I would have let that go otherwise. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-25356</link>
		<author>Conor McCabe</author>
		<pubDate>Fri, 13 Jul 2007 07:48:11 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-25356</guid>
		<description>I've gone back to the 2006 census reports. when Mcwilliams wrote his post on October 2006, he wouldn't have had the final figure for dwellings in Ireland, a breakdown of which was published in May 2007. The percentage of empty dwellings (houses and flats) is over 15 per cent, and not around 14 per cent which was McWilliams' figure in October.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gone back to the 2006 census reports. when Mcwilliams wrote his post on October 2006, he wouldn&#8217;t have had the final figure for dwellings in Ireland, a breakdown of which was published in May 2007. The percentage of empty dwellings (houses and flats) is over 15 per cent, and not around 14 per cent which was McWilliams&#8217; figure in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor McCabe</title>
		<link>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-25352</link>
		<author>Conor McCabe</author>
		<pubDate>Fri, 13 Jul 2007 07:31:46 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-25352</guid>
		<description>There are an estimated 230,000 vacant properties in Ireland, according to David McWilliam's blog- around 14% not 40%. Typo on my part. fixed now.</description>
		<content:encoded><![CDATA[<p>There are an estimated 230,000 vacant properties in Ireland, according to David McWilliam&#8217;s blog- around 14% not 40%. Typo on my part. fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copernicus</title>
		<link>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-25320</link>
		<author>copernicus</author>
		<pubDate>Fri, 13 Jul 2007 02:33:49 +0000</pubDate>
		<guid>http://dublinopinion.com/2007/07/12/irish-credit-is-for-the-fairies/#comment-25320</guid>
		<description>Nearly half of all houses in the State are empty? Would you mind citing a reliable statistic for that?</description>
		<content:encoded><![CDATA[<p>Nearly half of all houses in the State are empty? Would you mind citing a reliable statistic for that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
